<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetProspect &#187; metrics</title>
	<atom:link href="http://www.netprospect.co.uk/news/category/metrics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netprospect.co.uk/news</link>
	<description>Web Marketing News</description>
	<lastBuildDate>Fri, 08 Jul 2011 07:30:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>click fraud protection</title>
		<link>http://www.netprospect.co.uk/news/click-fraud-protection</link>
		<comments>http://www.netprospect.co.uk/news/click-fraud-protection#comments</comments>
		<pubDate>Mon, 21 May 2007 08:00:15 +0000</pubDate>
		<dc:creator>netprospect</dc:creator>
				<category><![CDATA[NetProspect]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[placement]]></category>

		<guid isPermaLink="false">http://www.netprospect.co.uk/news/click-fraud-protection</guid>
		<description><![CDATA[TweetShareIdentifying click fraud begins with being aware of how different it can look depending on its source. The ability to identify click fraud in the early stages depends on the amount of data you can get your hands on. And without using anything other than the reporting mechanism given to you for free by the [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-via="socializeWP" data-url="http://www.netprospect.co.uk/news/click-fraud-protection">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://www.netprospect.co.uk/news/click-fraud-protection" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p>Identifying click fraud begins with being aware of how different it can look depending on its source. <span id="more-3"></span></p>
<p>The ability to identify click fraud in the early stages depends on the amount of data you can get your hands on. And without using anything other than the reporting mechanism given to you for free by the <acronym title="Pay-Per-Click">PPC</acronym> engines, you&#8217;re not really going to be aware of anything. You need to have access to <strong>comprehensive visitor data</strong>. NetProspect&#8217;s key to the success of spotting click fraud is the ability to track unique URL&#8217;s for every element of a campaign using it&#8217;s proprietary analytics solution &#8211; <a href="http://www.netprospect.co.uk/metrics/">KeyMetrics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netprospect.co.uk/news/click-fraud-protection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>customer latency scoring</title>
		<link>http://www.netprospect.co.uk/news/customer-latency-scoring</link>
		<comments>http://www.netprospect.co.uk/news/customer-latency-scoring#comments</comments>
		<pubDate>Mon, 30 Apr 2007 08:00:12 +0000</pubDate>
		<dc:creator>netprospect</dc:creator>
				<category><![CDATA[NetProspect]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NetProspect are researching a &#8220;Customer Latency&#8221; analysis model that generates a score for each unique visitor. Following analysis of raw access files and customer transactions, these scores rank each customer against all site visitors for likelihood to respond to promotions and future value to the business, enabling the tracking of customer LifeCycles and creation of [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"></div><p>NetProspect are researching a &#8220;Customer Latency&#8221; analysis model that generates a <em>score</em> for each unique visitor. <span id="more-1"></span></p>
<p>Following analysis of raw access files and customer transactions, these scores rank each customer against all site visitors for <strong>likelihood to respond</strong> to promotions and <strong>future value</strong> to the business, enabling the tracking of customer LifeCycles and creation of very high ROI marketing promotions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netprospect.co.uk/news/customer-latency-scoring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

